How diversity-friendly is your campus community? Charged with the responsibility for recruiting, serving, and retaining a culturally diverse student population, Enrollment Management and Student Services professionals need to understand the reasons for cross-cultural trends within the campus community. This information is best collected through a campus cross-cultural climate assessment—a service that includes a survey and focus group meetings designed to identify clearly the diversity health of the campus community.
TFA offers two versions of an assessment, depending on your choice as to whether you prefer to have a community event included in the on-campus visit, or you prefer to have an on-line survey administered prior to the visit. The fee for either service is $4,000 plus reimbursement of travel expenses.
Cross-Cultural Assessment and Community Event
The following itinerary is designed as a starting point and will vary, depending on availability of participants and the circumstances that are unique to the campus.
| Time | Meeting |
| Day One | |
| 12:00 p.m. | Lunch with Campus Contact |
| 1:00 p.m. | President |
| 1:30 p.m. | Athletic Director |
| 2:00 p.m. | Vice President for Student Affairs and staff |
| 2:45 p.m. | Vice President for Enrollment and Admissions Staff |
| 3:30 p.m. | Multicultural Affairs staff members |
| 4:15 p.m. | Vice President for Academic Affairs and faculty |
| 5:00 p.m. | Set up for evening event |
| 7:00 p.m. | Community Event: Survey and Interactive Discussion |
| 10:00 p.m. | Closing |
| Day Two | |
| 2:00 p.m. | Presentation and discussion of the findings and recommendations Suggested campus attendees are president, cabinet, multicultural affairs, retention committee, and other leaders as appropriate |
| 3:30 p.m. | Fifteen-minute presentation of a possible customized partnership with TFA to assist in attracting, serving, and retaining a culturally-diverse campus community |
| 3:45 p.m. | Debrief with contact |
| 4:00 p.m. | Depart campus |
Here’s how it works:
The following itinerary is designed as a starting point and will vary, depending on availability of participants and the circumstances that are unique to the campus.
Campus Cross-Cultural Climate Survey administered online prior to campus visit
| Time | Meeting |
| Day One | |
| 7:30 a.m. | Breakfast with the campus contact |
| 8:30 a.m. | President |
| 9:00 a.m. | Vice President for Academic Affairs |
| 9:30 a.m. | Vice President for Student Affairs |
| 10:15 a.m. | Vice President for Enrollment |
| 11:00 a.m. | Focus group with student leaders |
| 11:45 a.m. | Lunch meeting with faculty members |
| 12:45 p.m. | Focus group with Multicultural Affairs staff members |
| 1:30 p.m. | Senior Multicultural Affairs Coordinator |
| 2:15 p.m. | Academic support staff (learning center, career planning, tutoring, etc.) |
| 3:00 p.m. | Focus group with Admissions staff |
| 3:30 p.m. | Athletic Director |
| 4:30 p.m. | Campus contact |
| Day Two | |
| 10:00 a.m. | Presentation and discussion of the findings and recommendations Suggested campus attendees are president, cabinet, multicultural affairs, retention committee, and other leaders as appropriate |
| 11:00 a.m. | Fifteen-minute presentation of a possible customized partnership with TFA to assist in attracting, serving, and retaining a culturally-diverse campus community |
| 11:15 a.m. | Debrief with contact |
| 11:30 a.m. | Depart campus |
The following institutional information, when available, will be reviewed prior to the campus visit to assist in understanding the campus culture, strengths, and challenges. Don’t worry—no campus ever has all the requested materials.